Vermont Rainfall Totals Hurricane Irene 2011

I’ve had some people come in to me and question how we got so much flooding when areas like Burlington and Rutland only recorded 3-4″ of rainfall. Unfortunately, when I wrote this mornings post about the flooding across Vermont, there wasn’t a public release of all the recorded rainfall amounts across Vermont. This afternoon, NWS Burlington posted the unofficial rainfall totals across Vermont from tropical storm Irene. In the records below, you will notice a wide variance in rainfall totals. Two main reasons come to my mind when I look at these totals:

1.) Terrain effects from the Green Mountains
2.) Effects of heavier rain bands developing over certain vicinities.

Unfortunately, I really don’t have the time to make a graphical representation of the rainfall that occurred across Vermont. I’m pretty sure in the upcoming days, the NWS will produce a graphical image of total rainfall amounts that dropped across Vermont. I’m really trying to revamp the site at this time and that takes up all my free time. The sooner I get done with the revamp, the sooner I’ll be able to get back to the daily forecasts, weekly videos, further improvement of the model, etc.

Thanks,
Garrett

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE BURLINGTON VT
214 PM EDT MON AUG 29 2011

THE FOLLOWING ARE UNOFFICIAL STORM TOTAL RAINFALL...WIND
GUSTS...AND SUSTAINED WIND OBSERVATIONS TAKEN FOR TROPICAL
CYCLONE IRENE`S PASSAGE THROUGH OUR REGION. APPRECIATION IS
EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE AND COCORAHS
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS.
THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT
WEATHER.GOV/BURLINGTON

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

NEW YORK

...CLINTON COUNTY...
   2 E CHAZY             5.45   204 PM  8/29  NEPP
   1 SE ELLENBURG DEPOT  5.21  1044 AM  8/29  COOP

...ESSEX COUNTY...
   WHITEFACE MOUNTAIN    7.55   906 AM  8/29  2000FT ELEV.
   MOUNT VAN HOEVENBERG  5.93  1204 AM  8/29
   1 N LAKE PLACID       5.32  1148 AM  8/29  COCORAHS
   MORIAH                4.96  1106 AM  8/29  MESONET
   1 S LAKE PLACID       4.49  1105 AM  8/29  MESONET

...FRANKLIN COUNTY...
   VERMONTVILLE          4.10  1030 AM  8/29  TRAINED SPOTTER
   ONCHIOTA              3.46  1148 AM  8/29  COCORAHS
   2 E TUPPER LAKE       3.04  1105 AM  8/29  COOP
   1 WSW MALONE          2.79  1050 AM  8/29  COOP
   MALONE                2.28   702 PM  8/28
   WHIPPLEVILLE          1.65   657 AM  8/29

...ST. LAWRENCE COUNTY...
   3 NE BRASHER FALLS    1.69   201 PM  8/29  RAWS
   POTSDAM               1.68   800 AM  8/29  PUBLIC
   HANNAWA FALLS         1.66  1149 AM  8/29  COCORAHS
   3 NNE POTSDAM         1.55  1107 AM  8/29  MESONET
   1 NW EDWARDS          1.47  1149 AM  8/29  COCORAHS
   HEUVELTON             1.16   616 AM  8/29
   3 WNW GOUVERNEUR      1.08  1045 AM  8/29  COOP
   1 SSW MADRID          0.95  1106 AM  8/29  MESONET
   2 NE OGDENSBURG       0.94  1058 AM  8/29  COOP
   2 SW OGDENSBURG       0.54  1150 AM  8/29  COCORAHS

VERMONT

...ADDISON COUNTY...
   2 E SOUTH LINCOLN     8.15   213 PM  8/29  AUTOMATED GAGE
   SOUTH LINCOLN         6.35  1059 AM  8/29  COOP
   3 NNE SOUTH STARKSBO  6.14  1057 AM  8/29  MESONET
   ORWELL                5.60   652 AM  8/29
   1 ENE LINCOLN         5.38   202 PM  8/29  AUTOMATED GAGE
   1 WNW ORWELL          4.78  1122 AM  8/29  COCORAHS
   2 NW LINCOLN          4.68  1122 AM  8/29  COCORAHS
   1 E ADDISON           3.66  1036 AM  8/29  MESONET
   1 N FERRISBURGH       3.40  1044 AM  8/29  MESONET
   1 W MIDDLEBURY        3.21  1050 AM  8/29  MESONET

...CALEDONIA COUNTY...
   4 WSW GROTON          7.72  1123 AM  8/29  COCORAHS
   WALDEN                7.60   726 PM  8/28
   4 N WALDEN            5.66  1107 AM  8/29  COOP
   2 E EAST LYNDON       5.50   804 PM  8/28
   3 NNW SHEFFIELD       5.19  1123 AM  8/29  COCORAHS
   2 E DANVILLE          5.04  1124 AM  8/29  COCORAHS
   HARDWICK              4.92  1125 AM  8/29  COCORAHS
   2 SW SUTTON           4.67  1104 AM  8/29  COOP
   1 SSW ST. JOHNSBURY   4.60   801 PM  8/28  ASOS STORM TOTAL
   1 NW STANNARD         4.57  1124 AM  8/29  COCORAHS
   2 N SUTTON            4.12  1104 AM  8/29  COOP
   ST JOHNSBURY          4.05   400 PM  8/28  CO-OP OBSERVER
   2 SE EAST BURKE       3.87   203 PM  8/29  UTILITY

...CHITTENDEN COUNTY...
   1 ESE BOLTON          8.30   911 AM  8/29  TRAINED SPOTTER
   1 E HUNTINGTON        5.37  1128 AM  8/29  COCORAHS
   3 SSE RICHMOND        4.87  1128 AM  8/29  COCORAHS
   4 NNE UNDERHILL       4.86  1126 AM  8/29  COCORAHS
   1 SSE HANKSVILLE      4.57  1047 AM  8/29  COOP
   2 NW WESTFORD         4.22   917 AM  8/29  NWS EMPLOYEE
   1 ESE NASHVILLE       4.21   600 AM  8/29  NWS EMPLOYEE
   3 NE CHARLOTTE        3.99  1126 AM  8/29  COCORAHS
   COLCHESTER            3.75   620 AM  8/29  UTILITY
   1 E WINOOSKI          3.75   203 PM  8/29  UTILITY
   1 N ESSEX JUNCTION    3.74   212 PM  8/29  RAWS
   1 NE SOUTH BURLINGTO  3.38   610 AM  8/29  NWS OFFICE
   1 NW BURLINGTON       3.22  1127 AM  8/29  COCORAHS

...ESSEX COUNTY...
   1 NW GRANBY           4.88  1129 AM  8/29  COCORAHS
   GALLUP MILLS          4.00   213 PM  8/29  NEPP

...FRANKLIN COUNTY...
   2 NNE EAST BERKSHIRE  5.25   209 PM  8/29  USGS
   3 N ST. ALBANS        4.98  1040 AM  8/29  MESONET
   1 WNW NORTH FAIRFAX   3.96  1129 AM  8/29  COCORAHS
   FAIRFIELD             3.94   212 PM  8/29  USGS
   4 NW GEORGIA          3.87  1047 AM  8/29  MESONET

...GRAND ISLE COUNTY...
   NORTH HERO            4.51   913 AM  8/29  TRAINED SPOTTER
   S ALBURGH             4.40   907 AM  8/29  TRAINED SPOTTER
   SOUTH HERO            4.37   911 AM  8/29  TRAINED SPOTTER

...LAMOILLE COUNTY...
   3 SSE JEFFERSONVILLE  7.76  1049 AM  8/29  COOP
   CAMBRIDGE             5.72  1203 AM  8/29
   3 SSE STOWE           5.69  1132 AM  8/29  COCORAHS
   2 S STOWE             5.66  1057 AM  8/29  MESONET
   4 NW STOWE            5.53  1104 AM  8/29  MESONET
   STOWE                 5.43  1131 AM  8/29  COCORAHS
   1 SSE ELMORE          5.26  1138 AM  8/29  COCORAHS
   1 S MOSCOW            4.70   520 PM  8/28
   1 SW MORRISVILLE      4.57  1131 AM  8/29  COCORAHS
   2 S EDEN              4.22  1042 AM  8/29  COOP
   EDEN                  4.22   914 AM  8/29  TRAINED SPOTTER
   3 NE HYDE PARK        3.99  1138 AM  8/29  COCORAHS
   MOUNT MANSFIELD       3.62   400 PM  8/28  CO-OP OBSERVER
   2 SSW MORRISVILLE     3.57   759 PM  8/28  ASOS STORM TOTAL

...ORANGE COUNTY...
   EAST ORANGE           7.40   211 PM  8/29  USGS
   RANDOLPH CENTER       7.15   802 PM  8/28  TRAINED SPOTTER
   STRAFFORD             6.99   722 AM  8/29
   2 E CORINTH CORNERS   6.79  1040 AM  8/29  COOP
   2 NNW CHELSEA         5.37  1040 AM  8/29  COOP
   CHELSEA               5.25   635 PM  8/28
   1 NNW UNION VILLAGE   4.70  1105 AM  8/29  COOP
   SOUTH NEWBURY         3.49   450 PM  8/28

...ORLEANS COUNTY...
   3 SW JAY              7.50  1049 AM  8/29  JAY PEAK COOP
   EAST BROWNINGTON      5.75  1247 AM  8/29
   1 WNW WESTFIELD       5.27  1139 AM  8/29  COCORAHS
   2 NNE GREENSBORO      5.26  1139 AM  8/29  COCORAHS
   1 SW IRASBURG         5.15  1047 AM  8/29  COOP
   1 NE NEWPORT          4.39  1050 AM  8/29  COOP
   BROWNINGTON           4.36   714 AM  8/29  TRAINED SPOTTER
   NEWPORT               3.75   613 PM  8/28
   1 NNE BROWNINGTON     3.55   512 PM  8/28
   2 WNW STANNARD        3.30   418 PM  8/28

...RUTLAND COUNTY...
   1 SSW DANBY FOUR COR  6.51  1041 AM  8/29  COOP
   3 ESE SHREWSBURY      5.88  1056 AM  8/29  MESONET
   SHREWSBURY            5.88   627 AM  8/29  TRAINED SPOTTER
   CASTLETON             5.88   813 AM  8/29  TRAINED SPOTTER
   2 SSE DANBY FOUR COR  5.82   206 PM  8/29  RAWS
   MENDON                5.80  1140 AM  8/29  COCORAHS
   2 WSW EAST WALLINGFO  5.71  1042 AM  8/29  MESONET
   1 N WEST RUTLAND      5.25  1140 AM  8/29  COCORAHS
   MIDDLETOWN SPRINGS    4.50   450 PM  8/28
   CLARENDON             4.30   413 PM  8/28
   3 SSE NORTH CLARENDO  3.50   757 PM  8/28  AWOS STORM TOTAL

...WASHINGTON COUNTY...
   ALPINE VILLAGE        7.87  1144 AM  8/29  COCORAHS
   1 ESE WAITSFIELD      6.45  1106 AM  8/29  COOP
   4 ENE CABOT           5.81  1142 AM  8/29  COCORAHS
   WARREN                5.75   615 PM  8/28
   2 NNE MORETOWN        5.35  1052 AM  8/29  MESONET
   2 WNW WORCESTER       5.21  1110 AM  8/29  COOP
   1 ESE PLAINFIELD      5.12  1058 AM  8/29  COOP
   PLAINFIELD            5.10  1143 PM  8/28  STORM TOTAL
   2 NNW MONTPELIER      5.07  1051 AM  8/29  MESONET
   7 NE MIDDLESEX        4.87  1143 AM  8/29  COCORAHS
   2 ENE MIDDLESEX       4.66  1142 AM  8/29  COCORAHS
   WATERBURY             4.65   717 AM  8/29  TRAINED SPOTTER
   1 SE BERLIN           4.46   750 PM  8/28  ASOS STORM TOTAL
   MARSHFIELD            4.43   620 AM  8/29  UTILITY
   WATERBURY CENTER      4.40   737 PM  8/28
   5 NNE WATERBURY       4.35  1141 AM  8/29  COCORAHS
   3 NE WATERBURY        4.25  1143 AM  8/29  COCORAHS
   IRASVILLE             4.22   620 AM  8/29  UTILITY
   5 SW MARSHFIELD       4.20  1143 AM  8/29  COCORAHS

...WINDSOR COUNTY...
   1 WSW LUDLOW          7.86  1145 AM  8/29  COCORAHS
   CAVENDISH             7.60   924 AM  8/29  TRAINED SPOTTER
   1 ENE WOODSTOCK       7.34  1107 AM  8/29  COOP
   LUDLOW                7.00   800 AM  8/29  PUBLIC
   1 N NORTH SPRINGFIEL  5.66   200 PM  8/28
   3 WNW EAST BETHEL     5.52  1039 AM  8/29  COOP
   2 NW SOUTH POMFRET    4.66  1056 AM  8/29  MESONET
   SPRINGFIELD           4.53   714 AM  8/29  TRAINED SPOTTER
   2 ESE SHARON          4.45  1054 AM  8/29  MESONET
   HARTLAND FOUR CORNER  4.27  1048 AM  8/29  MESONET
   2 NNE NORWICH         3.91  1145 AM  8/29  COCORAHS
   1 NW NORTH HARTLAND   3.69  1054 AM  8/29  COOP
This entry was posted in Uncategorized and tagged . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*


*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>